Teknik Özellikler
| Relative Humidity Measurement | |
| Measuring Range | 0…100 %rH |
| Accuracy | ± 1.5 %rH @ 10-90% typ. |
| Hysteresis | ± 1 %rH max. |
| Resolution | 0.1 %rH |
| Temperature Measurement | |
| Measuring Range | -20…+60 ⁰C |
| Accuracy | ± 0.2 ⁰C @ -10…+60 ⁰C typ. |
| Resolution | 0.1 ⁰C |
| Mechanical | |
| Enclosure | ABS plastic |
| Probe | Stainless Steel 316 |
| Probe Connection | Fixed to the box / with Cable |
| Filter Type | PC body, PTFE membrane |
| Cable Gland | PG7 suitable for cable dia 3 to 6.5 mm |
| Protection Class Enclosure | IP65 |
| Protection Class Probe | IP40 |
| Enclosure Dimensions | 82 x 80 x 56mm |
| Installation Type | Duct / Wall / DIN Rail |
| Dimensions | Φ: 15mm L: 30 / 150 / 200 / 300 / 400 mm |
| Outputs | |
| Type | 2 wire RS485 , Fully isolated |
| Protocol | Modbus RTU |
| Baud Rate | 9600 ... 156000 bps |
| Max Nodes on BUS | 120 |
| Parameter Setup | Via RS485 |
| Isolation | RS485 Output isolated from Supply Voltage & Sensor |
| Electrical | |
| Supply Voltage | 18 ... 35 VDC |
| Current Consumption | 40 mA max @ 24 VDC |
| Electrical Protection | Reverse polarity |
| Environmental | |
| Measured Media | Air |
| Working Temperature for Enclosure | -10 ... +60 ⁰C |
| Working Conditions for Probe | 0 ... 95 %rH non Condense & -10…+60 ⁰C |
| Storage Temperature | -25 ... +75 ⁰C |







